| 800# | ||
|---|---|---|
| Shell / Body | 211 kg/cm2 | 15 sec |
| Seat | 153 kg/cm2 | 15 sec |
| Back Seat | 153 kg/cm2 | 15 sec |
| Pneumatic Test Pressure | ||
| Pneumatic Seat | 7 kg/cm2 | 15 sec |
| 150# Flanged | ||
|---|---|---|
| Shell / Body | 32 kg/cm2 | 15 sec |
| Seat | 22 kg/cm2 | 15 sec |
| Back Seat | 22 kg/cm2 | 15 sec |
| Pneumatic Test Pressure | ||
| Pneumatic Seat | 7 kg/cm2 | 15 sec |
| 1500# | ||
|---|---|---|
| Shell / Body | 390 kg/cm2 | 15 sec |
| Seat | 290 kg/cm2 | 15 sec |
| Back Seat | 290 kg/cm2 | 15 sec |
| Pneumatic Test Pressure | ||
| Pneumatic Seat | 7 kg/cm2 | 15 sec |
| 300# Flanged | ||
|---|---|---|
| Shell / Body | 78 kg/cm2 | 15 sec |
| Seat | 56 kg/cm2 | 15 sec |
| Back Seat | 56 kg/cm2 | 15 sec |
| Pneumatic Test Pressure | ||
| Pneumatic Seat | 7 kg/cm2 | 15 sec |
| 2500# | ||
|---|---|---|
| Shell / Body | 655 kg/cm2 | 15 sec |
| Seat | 485 kg/cm2 | 15 sec |
| Back Seat | 485 kg/cm2 | 15 sec |
| Pneumatic Test Pressure | ||
| Pneumatic Seat | 7 kg/cm2 | 15 sec |
| 600# Flanged | ||
|---|---|---|
| Shell / Body | 156 kg/cm2 | 15 sec |
| Seat | 155 kg/cm2 | 15 sec |
| Back Seat | 155 kg/cm2 | 15 sec |
| Pneumatic Test Pressure | ||
| Pneumatic Seat | 7 kg/cm2 | 15 sec |
| 800# Ball Valve | ||
|---|---|---|
| Shell / Body | 211 kg/cm2 | 15 sec |
| Seat | 75 kg/cm2 | 15 sec |
| Back Seat | N/A | 15 sec |
| Pneumatic Test Pressure | ||
| Pneumatic Seat | 7 kg/cm2 | 15 sec |
| 600# Ball Valve | ||
|---|---|---|
| Shell / Body | 156 kg/cm2 | 15 sec |
| Seat | 76 kg/cm2 | 15 sec |
| Back Seat | N/A | 15 sec |
| Pneumatic Test Pressure | ||
| Pneumatic Seat | 7 kg/cm2 | 15 sec |
