3 Piece Ball Valve
Model# UTBV3F1 / UTBV3F3
Valves Inspection & Testing
Test | Class 150# | Class300# |
---|---|---|
Body (Hyd.) | 31kg/cm2 | 78kg/cm2 |
Seat (Hyd.) | 23kg/cm2 | 58kg/cm2 |
Seat (Air) | 7kg/cm2 | 7kg/cm2 |
Design Features
- 3 Piece Body Construction
- Investment Casting Components
- Bore Type: Full Bore
- Blow Out Proof Stem
- Flange ASA 150# & 300#
- ISO 5211 Mounting Pad
- Low Torque / Floating Ball
- Mirror Finish Solid Ball & Hollow Ball
- 100% Interchange / ability
- Electroplating Finishing For SS Valves
- Leakage: VI Tight Shut Off
- Operation: Manual(Lever / Gear) Actuator (Panumatic / Electric)
Standard Material of Construction
Conformity To Standard & Codes
All Dimensions are in mm Unless Specified (150#)
Size | L | ∅A | ∅D | T | ∅B | ∅C | S | No. of holes |
---|---|---|---|---|---|---|---|---|
15 | 108 | 13 | 89 | 11.5 | 35 | 60.5 | 1.6 | 4 |
20 | 117 | 19 | 98 | 13 | 43 | 70 | 1.6 | 4 |
25 | 127 | 25 | 108 | 11.5 | 51 | 79.5 | 1.6 | 4 |
32 | 140 | 32 | 117 | 13 | 64 | 89 | 1.6 | 4 |
40 | 165 | 38 | 127 | 14.5 | 73 | 98.5 | 1.6 | 4 |
50 | 178 | 50 | 152 | 16 | 92 | 120.5 | 1.6 | 4 |
65 | 190 | 65 | 178 | 17.5 | 105 | 139.7 | 1.6 | 4 |
80 | 203 | 76 | 191 | 19.5 | 127 | 152.4 | 1.6 | 4 |
100 | 229 | 98 | 229 | 24 | 157 | 190.5 | 1.6 | 8 |
125 | 280 | 127 | 255 | 24 | 185.7 | 215.9 | 1.6 | 8 |
150 | 267 | 148 | 279 | 25.5 | 216 | 241.3 | 1.6 | 8 |
200 | 292 | 198 | 343 | 29 | 270 | 298.4 | 1.6 | 8 |
250 | 330 | 254 | 406 | 30.5 | 324 | 362 | 1.6 | 12 |
300 | 610 | 305 | 483 | 32 | 381 | 431.8 | 1.6 | 12 |
All Dimensions are in mm Unless Specified (300#)
Size | L | ∅A | ∅D | T | ∅B | ∅C | S | No. of holes |
---|---|---|---|---|---|---|---|---|
15 | 104 | 13 | 95 | 14.5 | 35 | 60.7 | 1.6 | 4 |
20 | 152 | 19 | 117 | 16 | 43 | 82.5 | 1.6 | 4 |
25 | 165 | 25 | 124 | 17.5 | 51 | 89 | 1.6 | 4 |
32 | 178 | 32 | 133 | 19.5 | 64 | 98.4 | 1.6 | 4 |
40 | 190 | 38 | 156 | 22 | 73 | 114.5 | 1.6 | 4 |
50 | 216 | 50 | 165 | 22.5 | 92 | 127 | 1.6 | 8 |
65 | 241 | 65 | 191 | 25.5 | 105 | 149.2 | 1.6 | 8 |
80 | 283 | 76 | 210 | 29 | 127 | 168.3 | 1.6 | 8 |
100 | 305 | 98 | 254 | 32 | 157 | 200 | 1.6 | 8 |
125 | 360 | 127 | 280 | 35 | 185.7 | 235 | 1.6 | 8 |
150 | 403 | 148 | 318 | 37 | 216 | 269.9 | 1.6 | 12 |
200 | 416 | 198 | 381 | 41.5 | 270 | 330.2 | 1.6 | 12 |
250 | 457 | 254 | 445 | 48 | 324 | 387.3 | 1.6 | 16 |
300 | 502 | 305 | 520 | 51 | 381 | 450.8 | 1.6 | 16 |
Applications

Oil Refineries

Chemical & Solvent Industries

Petro Chemical Industries

Process Industries

Food & Pharmaceuticals Industries

Compressed Air Line

Gas Industries
