Screw & Ball Valve
Model# UTBV3SE / UTBV1SE
Valves Inspection & Testing
Test | Class 150# |
---|---|
Body (Hyd.) | 31kg/cm2 |
Seat (Hyd.) | 23kg/cm2 |
Seat (Air) | 7kg/cm2 |
Design Features
- 3 Piece & 1 Piece Body Construction
- Investment Casting Components
- Bore Type: Full Bore
- Blow Out Proof Stem
- Socket Weld / Screw End (BSP-F & NPT-F)
- Actuator Mounting Pad (On Request)
- Low Torque / Floating Ball
- Mirror Finish Solid Ball
- 100% Interchange / ability
- -20°C to 180°C Temperature Range
- 1000 PSI Suitable for Standard Application
- Operation: Manual(Lever / Gear) Actuater (Panumatic / Electric)
Standard Material of Construction
Conformity To Standard & Codes
1 Piece Screw End (150# Class)
All Dimensions are in mm Unless Specified (150#) | |||
---|---|---|---|
Size(mm) | F/F | Bore | ∅D (BSP/NPT) |
6 | 60 | 6.5 | ¼" |
10 | 60 | 9.5 | ⅜" |
15 | 65 | 12.5 | ½" |
20 | 75 | 19 | ¾" |
25 | 85 | 25 | 1" |
32 | 95 | 32 | 1¼" |
40 | 105 | 35 | 1½" |
50 | 125 | 45 | 2" |
65 | 140.5 | 62 | 2½" |
80 | 158.5 | 74 | 3" |
100 | 178.5 | 98 | 4" |
3 Piece Screw End (150# Class)
All Dimensions are in mm Unless Specified (150#) | |||
---|---|---|---|
Size(mm) | F/F | Bore | ∅D (BSP/NPT) |
15 | 64 | 12.5 | ½" |
20 | 70 | 19 | ¾" |
25 | 88 | 25 | 1" |
32 | 105 | 32 | 1¼" |
40 | 114 | 38 | 1½" |
50 | 130 | 50 | 2" |
65 | 170 | 62 | 2½" |
80 | 200 | 74 | 3" |
100 | 210 | 98 | 4" |
Applications

Oil Refineries

Chemical & Solvent Industries

Petro Chemical Industries

Process Industries

Food & Pharmaceuticals Industries

Compressed Air Line

Gas Industries
