Forged Steel Piston Valve
Technical Specification
Design Standard | B16.34/EN12516.2 |
---|---|
Testing Standard | API 598 |
Face to Face Standard | Manufacture’s Standard |
Socket Weld Standard | ASME B 16.11 |
Screwed End Standard | ASME B 1.20.1 |
Butt Weld Standard | ASME B16.25 |
Flange End Standard | ASME B16.5 |
Valves Inspection & Testing
Test | Prossure Rating For 800# |
---|---|
Body (Hyd.) | 209kg/cm2 |
Seat (Hyd.) | 7kg/cm2 |
Design Features
- MSV Piston Valve is basically Seatless and Glandless Valve and by virtue of its design can replace both, the conventional type of Gate & Globe valves with distinct advantages over them.
- Piston Valve works on the principle of Resilient rings in conjunction with a Metallic Stainless Steel Piston, that moves vertically between the rings giving a seal that is both effective as well as Durable. This sealing system gives a bubble tight shut off.
All Dimensions are in mm Unless Specified
800# | 15mm(1/2") | 20mm(3/4") | 25mm(1") | 40mm(1½") |
---|---|---|---|---|
F/F(mm) | 110 | 110 | 126 | 165 |
∅p | 9 | 12 | 17 | 28 |
H Open(mm) | 130 | 130 | 171 | 232 |
H Close(mm) | 105 | 105 | 137 | 191 |
∅Wh(mm) | 86 | 86 | 116 | 150 |
B(mm) | 9.5 | 12.5 | 12.5 | 12.5 |
∅A(mm) | 21.8 | 27.2 | 33.9 | 48.8 |
Approx Weight (KG) | 1.9 | 1.9 | 4 | 5.3 |
Material of Construction
No. | Description | Material | ||
---|---|---|---|---|
MOC A 105 | MOC F 304 | MOC F 316 | ||
1 | Body | ASTM A 105 | ASTM A 182 GR. F - 304 | ASTM A 182 GR. F - 316 |
2 | Sealing Ring | Graphite With SS304 Reinforced | Graphite With SS304 Reinforced | Graphite With SS304 Reinforced |
3 | Lantern Bush | ASTM A 276 Type SS410 | ASTM A 276 Type SS410 | ASTM A 276 Type SS316 |
4 | Piston | ASTM A 276 Type SS304 / A315 GR. CF8 | ASTM A 276 Type SS304 / A315 GR. CF8 | ASTM A 276 Type SS315 / A315 GR. CF8M |
5 | Split Nut Washer | Brass | Brass | Brass |
6 | Spindle | ASTM A 276 Type SS410 | ASTM A 276 Type SS410 | ASTM A 276 Type SS316 |
7 | Split Nut | Brass IS319 GR. 1 | Brass IS319 GR. 1 | Brass IS319 GR. 1 |
8 | Bonnet | ASTM A 105 | ASTM A 182 GR. F - 304 | ASTM A 182 GR. F - 316 |
9 | Belleville Washer | 50CR V4 / ASTM240 GR. 302 | 50CR V4 / ASTM240 GR. 302 | 50CR V4 / ASTM240 GR. 302 |
10 | Nut | ASTM A 194 GR. 2H | ASTM A 194 GR. B8 | ASTM A 194 GR. B8M |
11 | Stud | ASTM A 193 GR. B7 | ASTM A 193 GR. B8 | ASTM A 193 GR. B8M |
12 | Handwheel Washer | MS | MS | MS |
13 | Handwheel | MI / SGIRON | MI / SGIRON | MI / SGIRON |
14 | Handwheel Nut | ASTM A 194 GR. 2H | ASTM A 194 GR. B8 | ASTM A 194 GR. B8M |
15 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Note: Alloy Steel, Stainless Steel, Duplex is also available on request.