Control Valve 3 / 2 Way
Conformity To Standard & Codes
| Design & Manufactuting | BS 1873 / API 600 |
|---|---|
| Inspection & Testing | ANSI B 16.10 |
| Valve Face to Face | BS 5155 / API 609 Category B |
| End Connection | ASME B 16.5, Class 150, 300 |
| Pressure & Temp. Rating | ANSI B 16.34 |
Valve Inspections Testing
| Test | Class 150# | Class 300# |
|---|---|---|
| Body (Hyd.) | 31 Kg/cm² | 78 Kg/cm² |
| Seat (Hyd.) | 23 Kg/cm² | 58 Kg/cm² |
| Back Seat (Air.) | 23 Kg/cm² | 58 Kg/cm² |
| Pneumatics (Seat) | 7 Kg/cm² | 7 Kg/cm² |
Technical Specification
Sailent Features
All Dimensions are in mm Unless Specified
| Size (NB) | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
|---|---|---|---|---|---|---|---|---|---|
| Face To face | 184 | 222 | 254 | 276 | 298 | 352 | 356 | 406 | 495 |
| H1 | 133 | 178 | 189 | 207 | 219 | 285 | 280 | 288 | 347 |
| H2 | 133 | 173 | 182 | 205 | 215 | 344 | 353 | 367 | 384 |
| PCD | 80 | 99 | 121 | 140 | 153 | 191 | 216 | 242 | 299 |
| No. Of Holes | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 |
Applications
Oil Refineries
Petro Chemical Industries
Gas Industries
